1.500
Door And Gate Closure
We supply a complete range of commercial door and gate closure hardware, including groove wheels, heavy-duty lockboxes, slide bolts, and Eagle gate operators. All components are built for durability and reliable performance in industrial and commercial applications.
| Item Size & Description | Weight (lbs.)/Ft | Click! Arrow to Select Size | Qty | Price | Actions |
|---|---|---|---|---|---|
SKU HWOSORNB2-1 SMALL SLIDE BOLT, 1/2" SHAFT DIAMETER X 5-1/2" X 3-1/2" | 1.500 | Unavailable | |||
SKU HWOS03-550 1/2 Inch Square Plastic Cap | 0.015 | Unavailable | |||
SKU HWOS05-116 5 Inches Barrel Hinges W/O Plate | 1.000 | Unavailable | |||
SKU HWOSORN4"RING 4 Inches Tube Ring | 0.220 | Unavailable | |||
SKU HWOSORN4-1/2"RING 4-1/2 Inches Tube Ring | 0.250 | Unavailable | |||
SKU HWOSORN5"RING 5 Inches Tube Ring | 0.280 | Unavailable | |||
SKU HWOSORN6" RING 6 Inches Tube Ring | 0.400 | Unavailable | |||
SKU HWOSDOV03-500 1 Sq Pressed Steel Cap | 0.065 | Unavailable | |||
SKU HWOSDOV03-510 1-1/2 Sq Pressed Steel Cap | 0.067 | Unavailable | |||
SKU HWOSDOV03-530 4 Sq Pressed Steel Cap | 0.250 | Unavailable | |||
SKU HWOSDOV05-105 3X3/4 Barrel Hinges | 0.300 | Unavailable | |||
SKU HWOSDOV1-1/2SLB-1 1-1/2 Single Lock Box | 1.000 | Unavailable | |||
SKU HWOSDOV1-1/4SLB-1 1-1/4 Single Lock Box | 1.000 | Unavailable | |||
SKU HWOSDOV112DLB 1-1/2 Double Lock Box | 1.750 | Unavailable | |||
SKU HWOSDOV114DLB 1-1/4 Double Lock Box | 1.750 | Unavailable | |||
SKU HWOSDOV4"VGWB 4 Inches V-Groove Wheel Box | 1.700 | Unavailable | |||
SKU HWOSDOV9"DS 9 Inches Door Spring | 0.750 | Unavailable | |||
SKU HWOSMAXP075 3/4 Inch Square Plastic Cap | 0.015 | Unavailable | |||
SKU HWOSMAXP062 5/8 Inch Square Plastic Cap | 0.015 | Unavailable | |||
SKU HWOSMAXP1 1 Inch Square Plastic Cap | 0.020 | Unavailable | |||
SKU HWOSMAXP114 1-1/4 Inch Square Plastic Cap | 0.025 | Unavailable | |||
SKU HWOSMAXP112 1-1/2 Inch Square Plastic Cap | 0.030 | Unavailable | |||
SKU HWOSMAXP2 2 Inches Square Plastic Cap | 0.100 | Unavailable | |||
SKU HWOSDOV12"-DS 12 Inches Door Spring | 0.750 | Unavailable | |||
SKU HWOSORNPB-1.5 1-1/2 Inch Post Ball Cap | 0.800 | Unavailable | |||
SKU HWOSORNPB-2 2 Inch Post Ball Cap | 1.000 | Unavailable | |||
SKU HWOSORNPB-2.5 2-1/2 Inch Post Ball Cap | 1.000 | Unavailable | |||
SKU HWOSORNPB-3 3 Inch Post Ball Cap | 1.500 | Unavailable | |||
SKU HWOSORNH100 3-1/2x2-1/4 Weldable Butt Hinges | 0.250 | Unavailable | |||
SKU HWOSORNHDH3 3x3 Heavy Duty Weldable Butt Hinges | 0.400 | Unavailable | |||
SKU HWOSORNHDH4 4x4 Heavy Duty Weldable Butt Hinges | 0.800 | Unavailable | |||
SKU HWOSORNHDH5 5x5 Heavy Duty Weldable Butt Hinges | 1.800 | Unavailable | |||
SKU HWRAZOR65CLIPS-25 Razor Wire Clips 25 packs | 2.000 | Unavailable | |||
SKU HWOSDOV3"RR 3 Inches Rubber Roller | 3.000 | Unavailable | |||
SKU HWOSMAXSC2 2 Sq Pressed Steel Cap | 0.130 | Unavailable | |||
SKU HWOSDOV1-1/4SLB 1-¼” SINGLE LOCKBOX, SINGLE HOLE | 1.000 | Unavailable | |||
SKU HWOSDOV1-1/2SLB 1-¼” SINGLE LOCKBOX, SINGLE HOLE | 1.000 | Unavailable |
Unavailable
0.015
Unavailable
1.000
Unavailable
0.220
Unavailable
0.250
Unavailable
0.280
Unavailable
0.400
Unavailable
0.065
Unavailable
0.067
Unavailable
0.250
Unavailable
0.300
Unavailable
1.000
Unavailable
1.000
Unavailable
1.750
Unavailable
1.750
Unavailable
1.700
Unavailable
0.750
Unavailable
0.015
Unavailable
0.015
Unavailable
0.020
Unavailable
0.025
Unavailable
0.030
Unavailable
0.100
Unavailable
0.750
Unavailable
0.800
Unavailable
1.000
Unavailable
1.000
Unavailable
1.500
Unavailable
0.250
Unavailable
0.400
Unavailable
0.800
Unavailable
1.800
Unavailable
2.000
Unavailable
3.000
Unavailable
0.130
Unavailable
1.000
Unavailable
1.000
